请为第 1 张卡片上传产品图片
Everyday kitchen essential
Thoughtful details that make daily prep feel easier.
| SIZE(IN) | Coat | Vest | Trousers | ||||
| Shoulder | Bust | Sleeve | Length | Bust | Waist | Length | |
| S | 25.2 | 47.2 | 18.5 | 49.6 | 33.9 | 23.62-27.56 | 39.4 |
| M | 26.0 | 48.8 | 18.9 | 50.0 | 35.4 | 25.20-29.13 | 39.8 |
| L | 27.2 | 51.2 | 19.3 | 50.4 | 37.0 | 26.77-30.71 | 40.2 |
| XL | 28.4 | 53.5 | 19.7 | 50.8 | 39.4 | 29.92-33.86 | 40.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thoughtful details that make daily prep feel easier.
A practical helper designed for a calmer kitchen.
Clean design and useful function, day after day.